
- Sold
- Single Family
25225 Prado De Rosado Calabasas, CA 91302 Get directions
$3,950,000 $586/Sq. ft.
4 Beds
4 Baths
2 Partial Baths
6,745 Sq. ft.
17,210 Sq. ft. Lot
- Age 15 Years
- MLS# 301023160
- Listed 4 Years 5 Months 8 Days Ago
Overview
SOLD BEFORE PROCESSING SOLD BEFORE PROCESSING
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Baths Full: 4
- Baths Half: 2
Building and Construction
- Stories: 2 Story
Exterior and Lot Features
- Lot SqFt Approx: 17210
- City Lights View
Garage and Parking
- Parking Spaces Total: 4
- Garage Spaces: 4
Utilities
- Water: Public
- Sewer/Septic: Public Sewer
Pool and Spa
- Private Pool
Other Property Info
- County: Los Angeles
- Directions To Property: Parkway Calabasas
- Assessors Parcel #: 2069101023
- Residential Unit Location: No Common Walls, Detached
Listing Information
- Class: RESIDENTIAL
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Bay Laurel Elementary School | K-5 | 1.3 mi |
7 | Alice C. Stelle Middle School | 6-8 | 3.6 mi |
8 | Calabasas High School | 9-12 | 2.7 mi |
NA | Mesivta of Greater Los Angeles Private School | 9-12 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 25225 Prado De Rosado
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-19 | Listing removed | $3,999,000 | $571 | CRISNET |
2018-10-19 | Listing removed | $4,250,000 | $607 | CRISNET |
2018-10-19 | Listing removed | $4,899,000 | $699 | CRISNET |
2016-12-02 | Sold | - | - | CRISNET |
2016-10-04 | Listing removed | $3,950,000 | $585 | CRISNET |
2016-09-30 | Sold | - | - | SanDiegoCountySPN |
2016-09-26 | Listed | $3,950,000 | $585 | CRISNET |
2016-09-23 | Listed | $3,999,000 | $592 | SanDiegoCountySPN |
2016-09-23 | Listed | $3,999,000 | $592 | CRISNET |
2016-03-31 | Listing removed | $3,999,000 | $571 | CRISNET |
2015-09-22 | Listed | $3,999,000 | $571 | CRISNET |
2015-08-29 | Listing removed | $4,250,000 | $607 | CRISNET |
2015-05-05 | Listed | $4,250,000 | $607 | CRISNET |
2015-03-19 | Listing removed | $4,899,000 | $699 | CRISNET |
2014-12-04 | Listing removed | $4,899,000 | $699 | CRMLS |
2014-09-23 | Listed | $4,899,000 | $699 | CRMLS |
2014-09-23 | Listed | $4,899,000 | $699 | CRISNET |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 25225 Prado De Rosado Calabasas, CA 91302 $3,950,000
- 4 beds 4 Baths 2 Partial Baths 6,745 Sq. ft. 17,210 Sq. ft. Lot
Find out what your home is worth
-
ANAT ERSTER 'Cookie'
- Your Local Real Estate Expert !!
- Cell (818) 943-8001
- Cell (818) 943-8000
- Email anerster@pacbell.net