Seller represented by:
ANAT ERSTER
with
Beverly and Company

- Sold
- Single Family
25481 Prado De Amor Calabasas, CA 91302 Get directions
$4,355,000 $822/Sq. ft.- Age 14 Years
- MLS# SR20134943
- Listed 8 Months 25 Days Ago
Overview
Must watch the 3D VIRTUAL TOUR of this UNIQUE TUSCAN VILLA with UNPARALLELED and EVER-CHANGING EXPANSIVE TOP OF THE WORLD PANORAMIC VIEWS as far as the eyes can see, gorgeous pastoral sunsets!! Hills change their colors with the seasons. Nestled behind the gates of the prestigious community THE OAKS of CALABASAS on a HUGE USABLE LOT at the end of a flat Cul-de-sac. Set back from the street w/a LONG DRIVEWAY affords PRIVACY & EXTRA PARKING SPACE!! Richly upgraded with SUPERB DESIGNERS' FINISHES deserving of this Fabulous Estate Soaring 2 story ceilings 5 en-suites bedrooms + Lg Office with an adjacent walk in closet /optional 6th BR + Bonus/TV/play Rm Lavish master suite w/ a retreat, 'Romeo & Juliette' style balcony and an XL walk-in closet Chef's kitchen w/island bar seating, lg walk-in food pantry and a breakfast nook overlooking the private courtyard FANTASTIC VIEW FROM EVERY WINDOW!! State of the art HOME THEATRE with professional grade A/V equipment PARK like back yard boasting TENNIS/SPORTS COURT Apx. 3 years NEW INFINITY POOL/SPA with water falls, 2 FIRE PITS, BBQ/KITCHEN ISLAND with expansive counter space, VISTA seating bench SPRAWLING LAWN MULTIPLE XL PATIO AREAS European style pavers throughout Lush and manicured grounds and so much more! NEWLY PAINTED INTERIOR AND EXTERIOR & INSTALLED TANKLESS WATER HEATER! Located just around the corner from the amazing community amenities including a heated POOL, GYM, PARKS and more!!
- Seller represented by:
- REALTOR ® ANAT ERSTER with Beverly and Company
Features
Bedrooms
- Bedrooms: 6
- Bedrooms On Main Level: 2
Bathrooms
- Total Bathrooms: 6
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
- 3/4 Bathrooms: 3
- Bathrooms On Main Level: 2
Other Rooms
- Bonus Room, Den, Entry, Family Room, Formal Entry, Foyer, Guest/Maid's Quarters, Home Theatre, Living Room, Main Floor Bedroom, Master Suite, Multi-Level Bedroom, Office, Retreat, Walk-In Closet, Walk-In Pantry
- Exercise Room: Yes
Appliances
- Laundry Features: Individual Room
Heating and Cooling
- Cooling Features: Dual
- Fireplace Features: Family Room, Living Room, Fire Pit
- Heating Features: Central
- Heating: Yes
Pool and Spa
- Pool Features: Private, Heated
- Pool Private: Yes
Garage and Parking
- Attached Garage: Yes
- Garage Spaces: 2
- Parking Features: Direct Garage Access, Garage
- Parking Total: 2
Land Info
- Lot Description: Close to Clubhouse, Cul-De-Sac, Lot 20000-39999 Sqft
- Lot Size Acres: 0.6989669
- Lot Size Source: Assessor
- Lot Size Units: Square Feet
- Lot Size Square Feet: 30447
Home Features
- View: City Lights, Courtyard, Hills, Mountain(s), Panoramic
Amenities and Community Features
- Pool
- Barbecue
- Picnic Area
- Playground
- Dog Park
- Tennis Court(s)
- Sport Court
- Gym/Ex Room
- Clubhouse
- Card Room
- Recreation Room
- Meeting Room
- Concierge
- Maintenance Grounds
- Pets Permitted
- Management
- Guard
- Security
- Controlled Access
- Community Features: Dog Park, Park, Sidewalks, Storm Drains, Street Lights
Homeowners Association
- Association: Yes
- Association Amenities: Pool, Barbecue, Picnic Area, Playground, Dog Park, Tennis Court(s), Sport Court, Gym/Ex Room, Clubhouse, Card Room, Recreation Room, Meeting Room, Concierge, Maintenance Grounds, Pets Permitted, Management, Guard, Security, Controlled Access
- Association Fee: 375
- Association Fee Frequency: Monthly
- Calculated Total Monthly Association Fees: 375
- Association Name: The Oaks HOA
- Association Phone: 8182244023
School Information
- School District: Las Virgenes
Other Property Info
- Source Listing Status: Closed
- County: Los Angeles
- Directions: Pkwy CLB to Flores (R), make a right into Prado De Amor at the second stop sign by the tennis courts
- Source Property Type: Single Family Residence
- Area: CLB - Calabasas
- Source Neighborhood: CLB - Calabasas
- Parcel Number: 2069091024
- Postal Code Plus 4: 3659
- Management Company: Action Life
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 5295.00
- Year Built: 2007
- Builder Name: New Millenium - complted May 2007
- Common Walls: No Common Walls
- Living Area Units: Square Feet
- Property Age: 14
- Levels or Stories: Two
- Structure Type: House
- Year Built Source: Builder
Utilities
- Sewer: Public Sewer
- Water Source: Public
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Chaparral Elementary School | K-5 | 3.6 mi |
7 | Alice C. Stelle Middle School | 6-8 | 4 mi |
8 | Calabasas High School | 9-12 | 3.1 mi |
NA | Mesivta of Greater Los Angeles Private School | 9-12 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 25481 Prado De Amor
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-31 | Listing removed | $0 | CRISNET | |
2020-12-30 | Sold | - | - | CRISNET |
2020-08-11 | Price Changed | $4,649,000 | $911 | CRISNET |
2020-07-10 | Listed | $4,775,000 | $936 | CRISNET |
2020-05-08 | Listing removed | $3,249,999 | $669 | CRMLSFlex |
2019-06-19 | Sold | - | - | CRISNET |
2019-04-30 | Listed | $4,480,000 | $878 | CRISNET |
2018-10-19 | Listing removed | $3,249,900 | $669 | CRISNET |
2018-10-19 | Listing removed | $3,249,999 | $648 | CRISNET |
2018-10-19 | Listing removed | $12,500 | $2 | CRISNET |
2018-10-19 | Listing removed | $3,249,000 | $669 | CRISNET |
2018-10-19 | Listing removed | $12,500 | $2 | CRISNET |
2018-10-19 | Listing removed | $3,249,999 | $663 | CRISNET |
2018-10-19 | Listing removed | $13,500 | $2 | CRISNET |
2018-10-19 | Listing removed | $3,699,990 | $759 | CRISNET |
2018-10-19 | Listing removed | $3,499,000 | $714 | CRISNET |
2018-10-19 | Listing removed | $16,000 | $3 | CRISNET |
2018-10-19 | Listing removed | $12,000 | $2 | CRISNET |
2018-10-19 | Listing removed | $11,520 | $2 | CRISNET |
2017-11-15 | Listing removed | $3,249,999 | $669 | CRMLSFlex |
2016-01-23 | Listing removed | $3,249,000 | $669 | CRISNET |
2015-12-18 | Listing removed | $12,500 | $2 | CRISNET |
2015-10-01 | Price Changed | $3,249,000 | $669 | CRISNET |
2015-09-30 | Price Changed | $3,248,000 | $669 | CRISNET |
2015-08-18 | Listed for rent | $12,500 | $2 | CRISNET |
2015-07-12 | Price Changed | $3,348,000 | $690 | CRISNET |
2015-07-10 | Listed | $3,349,000 | $690 | CRISNET |
2013-07-19 | Listing removed | $3,249,900 | $669 | CRISNET |
2013-07-12 | Listing removed | $12,000 | $2 | CRISNET |
2013-06-04 | Price Changed for rent | $12,000 | $2 | CRISNET |
2013-06-04 | Price Changed | $3,249,900 | $669 | CRISNET |
2013-05-16 | Listing removed | $12,500 | $2 | CRISNET |
2013-05-15 | Listed for rent | $12,500 | $2 | CRISNET |
2013-05-11 | Listing removed | $12,500 | $2 | ITECH |
2013-04-16 | Price Changed for rent | $12,500 | $2 | CRISNET |
2013-04-05 | Listed | $3,299,900 | $680 | CRISNET |
2013-03-11 | Listed for rent | $12,500 | $2 | ITECH |
2013-03-11 | Listed for rent | $12,900 | $2 | CRISNET |
2009-07-30 | Listing removed | $3,249,999 | $648 | SoCalMLS |
2009-07-30 | Listing removed | $3,249,999 | $648 | CRISNET |
2009-07-30 | Listing removed | $3,249,999 | $648 | ITECH |
2009-07-29 | Relisted | $3,249,999 | $648 | SoCalMLS |
2009-07-09 | Listing removed | $2,999,970 | $598 | SoCalMLS |
2009-07-03 | Price Changed | $2,999,970 | $598 | SoCalMLS |
2009-05-03 | Listing removed | $11,520 | $2 | CRISNET |
2009-05-03 | Listing removed | $11,520 | $2 | ITECH |
2009-04-21 | Listing removed | $11,520 | $2 | SoCalMLS |
2009-04-19 | Price Changed for rent | $11,520 | $2 | SoCalMLS |
2009-03-19 | Price Changed for rent | $12,555 | $2 | SoCalMLS |
2009-03-11 | Price Changed | $3,149,900 | $628 | SoCalMLS |
2009-03-05 | Listing removed | $13,500 | $2 | SoCalMLS |
2009-03-05 | Listing removed | $13,500 | $2 | CRISNET |
2009-03-05 | Listing removed | $13,500 | $2 | ITECH |
2009-03-04 | Listed for rent | $11,520 | $2 | CRISNET |
2009-03-04 | Listed for rent | $11,520 | $2 | ITECH |
2009-03-04 | Listed for rent | $11,500 | $2 | SoCalMLS |
2009-03-03 | Price Changed | $3,199,500 | $638 | SoCalMLS |
2009-03-01 | Relisted | $3,299,999 | $658 | SoCalMLS |
2009-02-22 | Listing removed | $3,299,999 | $658 | SoCalMLS |
2009-02-22 | Listing removed | $3,249,999 | $669 | CRMLSFlex |
2009-02-13 | Listing removed | $3,249,999 | $669 | CRMLSFlex |
2009-02-05 | Listed | $3,249,999 | $648 | CRISNET |
2009-02-05 | Listed | $3,249,999 | $648 | ITECH |
2009-02-05 | Listed | $3,249,999 | $648 | SoCalMLS |
2008-12-31 | Listing removed | $3,249,999 | $669 | ITECH |
2008-11-16 | Listing removed | $3,249,999 | $663 | CRISNET |
2008-11-16 | Listing removed | $3,249,999 | $663 | ITECH |
2008-09-04 | Listed | $3,249,999 | $669 | ITECH |
2008-09-04 | Listed | $3,449,999 | $711 | CRMLSFlex |
2008-07-13 | Listed for rent | $14,500 | $2 | SoCalMLS |
2008-06-29 | Listed | $3,249,999 | $663 | CRISNET |
2008-06-29 | Listed | $3,249,999 | $663 | ITECH |
2008-06-27 | Listing removed | $3,499,000 | $714 | CRISNET |
2008-06-27 | Listing removed | $3,499,000 | $714 | ITECH |
2008-06-16 | Listed for rent | $13,500 | $2 | CRISNET |
2008-06-16 | Listed for rent | $13,500 | $2 | ITECH |
2008-03-12 | Listed | $3,499,000 | $714 | CRISNET |
2008-03-12 | Listed | $3,499,000 | $714 | ITECH |
2007-11-20 | Listing removed | $16,000 | $3 | ITECH |
2007-10-25 | Listing removed | $15,000 | $3 | CRISNET |
2007-07-31 | Listing removed | $3,699,990 | $759 | CRISNET |
2007-07-31 | Listing removed | $3,699,990 | $759 | ITECH |
2007-07-02 | Listed for rent | $16,000 | $3 | CRISNET |
2007-07-02 | Listed for rent | $16,000 | $3 | ITECH |
2007-06-06 | Listed | $3,699,990 | $759 | CRISNET |
2007-06-06 | Listed | $3,699,990 | $759 | ITECH |
2007-05-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 25481 Prado De Amor Calabasas, CA 91302 $4,355,000
- 6 beds 2 Baths 1 Partial Bath 5,295 Sq. ft. 30,447 Sq. ft. Lot
Find out what your home is worth
-
ANAT ERSTER 'Cookie'
- Your Local Real Estate Expert !!
- Cell (818) 943-8001
- Cell (818) 943-8000
- Email anerster@pacbell.net